Markets Listed by Rank In Indiana – subject to change:
- Indianapolis (38)
- Ft. Wayne (114)
- Evansville (162)
- South Bend (182)
- Terre Haute (214)
- Muncie-Marion, IN (216)
- Lafayette, IN (222)
Indianapolis Rank: 39
12+ Population: 1,496,100
Ethnic Composition: Black – 15.88% Hispanic – 6%
| Station | Format | Owner | ||||
|---|---|---|---|---|---|---|
| WYXB-FM | Soft AC | Emmis Communications Corp. | ||||
| WZPL-FM | CHR | Entercom | ||||
| WTLC-FM | Urban AC | Radio One | ||||
| WJJK-FM | Classic Hits | Cumulus Media, Inc. | ||||
| WLHK-FM | Country | Emmis Communications Corp. | ||||
| WOLT-FM | Modern Rock | iHeartMedia, Inc. | ||||
| WFMS-FM | Country | Cumulus Media, Inc. | ||||
| WFBQ-FM | Classic Rock | iHeartMedia, Inc. | ||||
| WIBC-FM | Talk | Emmis Communications Corp. | ||||
| WNTR-FM | Hot AC | Entercom | ||||
| WHHH-FM | Rhythmic-CHR | Radio One | ||||
| WFNI-AM | Sports | Emmis Communications Corp. | ||||
| WRWM-FM | Rhythmic Oldies | Cumulus Media, Inc. | ||||
| WFYI-FM | News/Talk | Metropolitan Indianapolis Public Broadcasting | ||||
| WNOW-FM | CHR | Radio One | ||||
| WNDE-AM | Sports | iHeartMedia, Inc. | ||||
| WICR-FM | Jazz | University of Indianapolis | ||||
| WUBG-FM | Country | iHeartMedia, Inc. | ||||
| WTLC-AM | Urban Gospel | Radio One | ||||
| WIBC-HD2 | Sports | Emmis Communications Corp. | ||||
| WXNT-AM | Sports | Entercom |
Other Stations Located in Market
| Calls | Format | Owner | City | St |
|---|---|---|---|---|
| WBRI-AM | Religious Teaching | Wilkins Communications | Indianapolis | IN |
| WCBK-FM | Country | Mid-America Radio Group, Inc. | Martinsville | IN |
| WEDJ-FM | Regional Mexican | Continental Broadcast Group, LLC | Danville | IN |
| WFDM-FM | Talk | Pilgrim Communications | FRANKLIN | IN |
| WKKG-FM | Country | Findlay Publishing Company | Columbus | IN |
| WMYJ-AM | Southern Gospel | Mid-America Radio Group, Inc. | Martinsville | IN |
| WNTS-AM | Spanish Hits | Continental Broadcast Group, LLC | Beech Grove | IN |
| WQME-FM | Contemporary Christian | Anderson University, Inc. | Anderson | IN |
| WSVX-AM | CHR | 3 Towers Broadcasting Company, LLC | Shelbyville | IN |
| WSYW-AM | Regional Mexican | Continental Broadcast Group, LLC | Indianapolis | IN |
| WTTS-FM | Adult Alternative | Sarkes Tarzian, Inc. | BLOOMINGTON | IN |
| WXCH-FM | Classic Hits | Reising Radio | Columbus | IN |
| WXLW-AM | Talk | Creative Data Management, Inc. | Indianapolis | IN |
| WYGB-FM | Country | Reising Radio | Edinburgh | IN |
Ft. Wayne Rank: 114
12+ Population: 448,600
Ethnic Composition: Black – 8.76% Hispanic – 5%
Other Stations Located in Market
| Calls | Format | Owner | City | St |
|---|---|---|---|---|
| WBYR-FM | Rock | Federated Media | Woodburn | IN |
| WFCV-AM | Religious Teaching | Bott Broadcasting Co. | Ft. Wayne | IN |
| WFCV-FM | Religious Teaching | Bott Broadcasting Co. | Bluffton | IN |
| WFGA-FM | Sports | Talking Stick Communications, LLC | Hicksville | OH |
| WFWI-FM | Classic Hits | Federated Media | Ft. Wayne | IN |
| WGBJ-FM | Regional Mexican | Three Amigo’s Broadcasting, Inc. | Auburn | IN |
| WIOE-FM | Oldies | Brian Walsh | South Whitley | IN |
| WKJG-AM | Sports | Federated Media | Ft. Wayne | IN |
| WLYV-AM | Oldies | Adams Radio Group, LLC | Ft. Wayne | IN |
| WMEE-FM | Hot AC | Federated Media | Ft. Wayne | IN |
| WOWO-AM | News/Talk | Federated Media | Ft. Wayne | IN |
| WQHK-FM | Country | Federated Media | Huntertown | IN |
| WRDF-FM | Religious Teaching | Redeemer Radio Group | Columbia City | IN |
| WWFW-FM | Adult Contemporary | Adams Radio Group, LLC | Fort Wayne | IN |
| WZBD-FM | Adult Contemporary | Adams County Radio, Inc. | Berne | IN |
Evansville Rank: 164
12+ Population: 268,000
Ethnic Composition: Black – 6.98% Hispanic – 2%
| Station | Format | Owner | |||||
|---|---|---|---|---|---|---|---|
| WIKY-FM | Soft AC | Midwest Communications, Inc. | |||||
| WSTO-FM | CHR | Midwest Communications, Inc. | |||||
| WKDQ-FM | Country | Townsquare Media | |||||
| WGBF-FM | Rock | Townsquare Media | |||||
| WABX-FM | Classic Rock | Midwest Communications, Inc. | |||||
| WDKS-FM | CHR | Townsquare Media | |||||
| WLFW-FM | Classic Country | Midwest Communications, Inc. | |||||
| WGBF-AM | News/Talk | Townsquare Media | |||||
| WJLT-FM | Sports | Townsquare Media | |||||
| WBKR-FM | Country | Townsquare Media |
Other Stations Located in Market*
| Calls | Format | Owner | City | St |
|---|---|---|---|---|
| WBNL-AM | Easy Listening | Turpen Communications, LLC | Boonville | IN |
| WEOA-AM | Urban AC | B.L.S. Entertainment | Evansville | IN |
| WGAB-AM | Gospel Music | Faith Broadcasting Company | Newburgh | IN |
| WJPS-FM | Classic Hits | The Original Company, Inc. | Boonville | IN |
| WKTG-FM | Rock | Sound Broadcasters, Inc. | Madisonville | KY |
| WRAY-FM | Country | Princeton Broadcasting Co., Inc. | PRINCETON | IN |
| WRCY-AM | Classic Country | The Original Company, Inc. | Mt. Vernon | IN |
| WSON-AM | Classic Hits | Henson Media, Inc. | Henderson | KY |
| WVHI-AM | Religious Teaching | Word Management, Inc. | Evansville | IN |
| WYFX-FM | News/Talk | The Original Company, Inc. | Mt. Vernon | IN |
South Bend Rank: 183
12+ Population: 224,800
Ethnic Composition: Black – 12.72% Hispanic – 7%
| Station | Format | Owner | |||||
|---|---|---|---|---|---|---|---|
| WNSN-FM | Adult Contemporary | Schurz Communications, Inc. | |||||
| WNDV-FM / WDND-AM | CHR | Artistic Media Partners | |||||
| WZOC-FM | Classic Hits | Douglas Road Radio, Inc. | |||||
| WSBT-AM | Talk | Schurz Communications, Inc. | |||||
| WSMM-FM / WSSM-FM | Classic Hits | Artistic Media Partners | |||||
| WHFB-FM | Country | Douglas Road Radio, Inc. |
Other Stations Located in Market
| Calls | Format | Owner | City | St |
|---|---|---|---|---|
| WBYT-FM | Country | Federated Media | Elkhart | IN |
| WFRN-FM | Contemporary Christian | Progressive Broadcasting Systems, Inc. | Elkhart | IN |
| WHME-FM | Religious Teaching | LeSea Broadcasting Corp. | South Bend | IN |
| WHPZ-FM | Contemporary Christian | LeSea Broadcasting Corp. | Bremen | IN |
| WRBR-FM | Rock | Talking Stick Communications, LLC | South Bend | IN |
| WRDI-FM | Religious Teaching | Redeemer Radio Group | Nappanee | IN |
| WSMK-FM | Rhythmic-CHR | Marion R. Williams | Buchanan | MI |
| WTRC-FM | Talk | Federated Media | Niles | MI |
| WUBU-FM | Urban AC | Partnership Radio, LLC | South Bend | IN |
| WYMR-FM | Soft AC | Kankakee Valley Broadcasting Co. | CULVER | IN |
Terre Haute Rank: 212
12+ Population: 177,200
Ethnic Composition: Black – 5.19% Hispanic – 2%
| Station | Format | Owner | |||||
|---|---|---|---|---|---|---|---|
| WTHI-FM | Country | Emmis Communications Corp. | |||||
| WMGI-FM | CHR | Midwest Communications, Inc. | |||||
| WDWQ-FM | Country | Midwest Communications, Inc. | |||||
| WWVR-FM | Classic Rock | Emmis Communications Corp. | |||||
| WDKE-FM | Classic Country | Midwest Communications, Inc. | |||||
| WIBQ-AM / WPRS-AM | News/Talk | Midwest Communications, Inc. | |||||
| WFNB-FM | Hot AC | Emmis Communications Corp. | |||||
| WFNF-AM | Sports | Emmis Communications Corp. |
Other Stations Located in Market*
| Calls | Format | Owner | City | St |
|---|---|---|---|---|
| WAXI-FM | Oldies | DLC Media, Inc. | Rockville | IN |
| WBOW-FM | Adult Contemporary | Midwest Communications, Inc. | Paris | IL |
| WCBH-FM | CHR | Cromwell Group, Inc. | Casey | IL |
| WKZI-AM | Religious Teaching | Word Power, Inc. | Casey | IL |
| WMCI-FM | Country | Cromwell Group, Inc. | Neoga | IL |
| WMMC-FM | Classic Hits | JDL Broadcasting, Inc. | Marshall | IL |
| WNDI-AM | Country | JTM Broadcasting Corp. | Sullivan | IN |
| WNDI-FM | Country | JTM Broadcasting Corp. | Sullivan | IN |
| WQTY-FM | Classic Hits | The Original Company, Inc. | Linton | IN |
| WWBL-FM | Classic Country | The Original Company, Inc. | Washington | IN |
Muncie-Marion, IN Rank: 218
12+ Population: 172,400
Ethnic Composition: Black – 7.13% Hispanic – 2%
Other Stations Located in Market
| Calls | Format | Owner | City | St |
|---|---|---|---|---|
| WBAT-AM | Talk | Vox Radio Group | Marion | IN |
| WCJC-FM | Country | Vox Radio Group | Van Buren | IN |
| WHBU-AM | Talk | Woof Boom Radio | Anderson | IN |
| WKUZ-FM | Country | Upper Wabash Broadcasting Corp. | Wabash | IN |
| WMRI-AM | Sports | Vox Radio Group | Marion | IN |
| WMYK-FM | Rock | Vox Radio Group | Peru | IN |
| WQLK-FM | Country | Brewer Broadcasting Corp. | Richmond | IN |
| WWKI-FM | Country | Cumulus Media, Inc. | Kokomo | IN |
| WXXC-FM | Hot AC | Vox Radio Group | Marion | IN |
| WZWZ-FM | Adult Contemporary | Vox Radio Group | Kokomo | IN |
Lafayette, IN Rank: 226
12+ Population: 157,400
Ethnic Composition: Black – 5.02% Hispanic – 7%
| Station | Format | Owner | |||||
|---|---|---|---|---|---|---|---|
| WKOA-FM | Country | Schurz Communications, Inc. | |||||
| WAZY-FM | CHR | Artistic Media Partners | |||||
| WASK-FM | Oldies | Schurz Communications, Inc. | |||||
| WKHY-FM | Rock | Schurz Communications, Inc. | |||||
| WXXB-FM | CHR | Schurz Communications, Inc. | |||||
| WBPE-FM | Adult Hits | Artistic Media Partners | |||||
| WYCM-FM | Country | Artistic Media Partners | |||||
| WASK-AM | Silent | Schurz Communications, Inc. |