Florida Markets Listed by Rank:
- Miami-Ft. Lauderdale-Hollywood (11)
- Tampa-St. Petersburg-Clearwater (19)
- Orlando (33)
- West Palm Beach-Boca Raton (48)
- Jacksonville (49)
- Ft. Myers-Naples-Marco Island (60)
- Sarasota-Bradenton (76)
- Gainesville-Ocala (89)
- Lakeland-Winter Haven (93)
- Daytona Beach (94)
- Ft. Pierce-Stuart-Vero Beach (99)
- Melbourne-Titusville-Cocoa (104)
- Pensacola (126)
- Tallahassee (161)
- Ft. Walton Beach-Destin, FL (183)
- Panama City, FL (230)
Miami-Ft. Lauderdale-Hollywood Rank: 11
12+ Population: 3,906,200
Ethnic Composition: Black – 20.49% Hispanic – 49%
| Station | Format | Owner | l15 | Jan16 | Feb16 | Cume |
|---|---|---|---|---|---|---|
| WLYF-FM | Adult Contemporary | Entercom | 8.3 | 8.0 | 7.9 | 1,359,400 |
| WHQT-FM | Urban AC | Cox Media Group | 7.6 | 8.5 | 7.6 | 784,900 |
| WFEZ-FM | Soft AC | Cox Media Group | 5.5 | 5.8 | 6.6 | 1,184,900 |
| WAMR-FM | Spanish Hits | Univision Radio | 5.7 | 6.0 | 5.8 | 769,000 |
| WCMQ-FM | Tropical | Spanish Broadcasting System | 4.6 | 4.9 | 4.9 | 676,600 |
| WEDR-FM | Urban Contemporary | Cox Media Group | 4.1 | 4.5 | 4.5 | 827,700 |
| WRTO-FM | Tropical | Univision Radio | 4.6 | 4.3 | 4.4 | 846,600 |
| WXDJ-FM | Tropical | Spanish Broadcasting System | 4.8 | 4.3 | 4.1 | 706,600 |
| WMGE-FM | Spanish CHR | iHeartMedia, Inc. | 3.1 | 3.2 | 4.0 | 834,800 |
| WMXJ-FM | Classic Hits | Entercom | 4.3 | 4.0 | 3.9 | 883,600 |
| WHYI-FM | CHR | iHeartMedia, Inc. | 3.5 | 3.7 | 3.8 | 1,025,200 |
| WPOW-FM | Rhythmic-CHR | CBS Radio, Inc. | 3.6 | 3.3 | 3.4 | 1,029,200 |
| WMIB-FM | Urban Contemporary | iHeartMedia, Inc. | 3.2 | 3.0 | 3.1 | 688,700 |
| WFLC-FM | CHR | Cox Media Group | 3.3 | 3.2 | 2.9 | 908,500 |
| WBGG-FM | Classic Rock | iHeartMedia, Inc. | 2.6 | 2.8 | 2.8 | 601,900 |
| WLRN-FM / WKWM-FM | News/Talk | Dade County School Board | 2.3 | 2.3 | 2.5 | 265,200 |
| WKIS-FM | Country | CBS Radio, Inc. | 2.3 | 2.4 | 2.4 | 498,900 |
| WIOD-AM | News/Talk | iHeartMedia, Inc. | 2.0 | 2.4 | 2.4 | 261,700 |
| WMIA-FM | Hot AC | iHeartMedia, Inc. | 2.1 | 2.4 | 2.2 | 687,200 |
| WAQI-AM | Spanish News-Talk | Univision Radio | 2.6 | 2.0 | 2.1 | 187,300 |
| WAYF-FM | Contemporary Christian | WAY Media, Inc. | 0.6 | 0.6 | 1.5 | 91,900 |
| WSUA-AM | Spanish News-Talk | Grupo Latino de Radio- GLR | 1.3 | 1.6 | 1.4 | 121,000 |
| WAXY-FM | Sports | Entercom | 1.4 | 1.4 | 1.4 | 364,400 |
| WWFE-AM | Spanish | Fenix Broadcasting Corp. | 1.3 | 1.2 | 1.2 | 108,000 |
| WURN-AM / WLVJ-AM | Spanish News-Talk | Union Radio Network of Florida, LLC | 0.9 | 1.2 | 1.1 | 106,700 |
| WAXY-AM | Sports | Entercom | 0.9 | 0.9 | 1.0 | 178,500 |
| WQAM-AM | Sports | CBS Radio, Inc. | 0.9 | 0.9 | 0.9 | 141,200 |
| WINZ-AM | Sports | iHeartMedia, Inc. | 0.4 | 0.3 | 0.2 | 57,900 |
| WQBA-AM | Spanish News-Talk | Univision Radio | 0.5 | 0.2 | 0.2 | 49,600 |
| Calls | Format | Owner | City | St |
|---|---|---|---|---|
| WACC-AM | Spanish Religious | Radio Peace Catholic Broadcasting | Hialeah | FL |
| WAVS-AM | Ethnic | Alliance Broadcasting Network, Inc. | Davie | FL |
| WEXY-AM | Adult Standards | Multicultural Radio Broadcasting | Wilton Manors | FL |
| WHIM-AM | Religious Teaching | Salem Media Group | Coral Gables | FL |
| WHSR-AM | Ethnic | Beasley Media Group | Pompano Beach | FL |
| WJCC-AM | Ethnic | Multicultural Radio Broadcasting | Miami Springs | FL |
| WKAT-AM | Spanish Religious | Salem Media Group | North Miami | FL |
| WLQY-AM | Ethnic | Entravision Communications Corp. | Hollywood | FL |
| WMBM-AM | Urban Gospel | New Birth Broadcasting Corp. | Miami Beach | FL |
| WMYM-AM | Spanish News-Talk | Union Radio Network of Florida, LLC | Miami | FL |
| WNMA-AM | Spanish Sports | Multicultural Radio Broadcasting | Miami Springs | FL |
| WOCN-AM | Talk | Salem Media Group | Miami | FL |
| WRHC-AM | Spanish Standards | Fenix Broadcasting Corp. | Coral Gables | FL |
| WRMA-FM | Spanish CHR | Spanish Broadcasting System | North Miami Beach | FL |
| WSRF-AM | Ethnic | Alliance Broadcasting Network, Inc. | Ft. Lauderdale | FL |
| WWNN-AM | Talk | Beasley Media Group | Pompano Beach | FL |
| WZAB-AM | Business News | Salem Media Group | Sweetwater | FL |
Tampa-St. Petersburg-Clearwater Rank: 19
12+ Population: 2,531,900
Ethnic Composition: Black – 11.64% Hispanic – 16%
| Station | Format | Owner | Hol15 | Jan16 | Feb16 | Cume |
|---|---|---|---|---|---|---|
| WDUV-FM | Soft AC | Cox Media Group | 14.9 | 12.1 | 11.1 | 790,200 |
| WBTP-FM | Urban Contemporary | iHeartMedia, Inc. | 4.2 | 4.8 | 5.8 | 445,500 |
| WRBQ-FM | Classic Hits | Beasley Media Group | 5.5 | 5.6 | 5.6 | 643,100 |
| WQYK-FM | Country | Beasley Media Group | 4.3 | 5.4 | 5.3 | 468,800 |
| WXGL-FM | Classic Hits | Cox Media Group | 5.4 | 4.7 | 5.1 | 578,700 |
| WWRM-FM | Adult Contemporary | Cox Media Group | 4.9 | 4.8 | 4.9 | 759,000 |
| WFUS-FM | Country | iHeartMedia, Inc. | 5.1 | 5.0 | 4.6 | 498,200 |
| WFLZ-FM | CHR | iHeartMedia, Inc. | 4.5 | 4.8 | 4.6 | 718,300 |
| WLLD-FM | Rhythmic-CHR | Beasley Media Group | 5.0 | 4.7 | 4.2 | 480,500 |
| WPOI-FM | CHR | Cox Media Group | 3.9 | 4.4 | 4.2 | 688,400 |
| WFLA-AM | Talk | iHeartMedia, Inc. | 4.3 | 4.2 | 4.2 | 220,200 |
| WCIE-FM | Contemporary Christian | Radio Training Network, Inc. | 4.8 | 4.4 | 4.1 | 280,200 |
| WYUU-FM | Spanish CHR | Beasley Media Group | 2.9 | 3.7 | 3.9 | 281,000 |
| WMTX-FM | Hot AC | iHeartMedia, Inc. | 3.1 | 3.9 | 3.6 | 603,000 |
| WDAE-AM | Sports | iHeartMedia, Inc. | 3.1 | 3.1 | 3.1 | 170,900 |
| WXTB-FM | Rock | iHeartMedia, Inc. | 3.3 | 3.1 | 2.8 | 434,800 |
| WHPT-FM | Talk | Cox Media Group | 2.4 | 2.2 | 2.0 | 170,200 |
| WSUN-FM | Modern Rock | Cox Media Group | 1.8 | 1.9 | 2.0 | 289,100 |
| WBRN-FM | Rock | Beasley Media Group | 1.2 | 1.3 | 1.4 | 186,300 |
| WMTX-HD2 | Classic Rock | iHeartMedia, Inc. | 0.9 | 1.0 | 1.4 | 183,200 |
| WMNF-FM | Adult Alternative | Nathan B. Stubblefield Foundation | 0.5 | 0.6 | 0.7 | 82,000 |
| WBVM-FM | Christian CHR/Rock | The Diocese of St. Petersburg | 0.4 | 0.3 | 0.5 | 91,100 |
| WHNZ-AM | News/Talk | iHeartMedia, Inc. | 0.2 | 0.2 | 0.2 | 26,100 |
| WHFS-AM | Business News | Beasley Media Group | 0.1 | 0.1 | 0.0 | 14,400 |
| Calls | Format | Owner | City | St |
|---|---|---|---|---|
| WAMA-AM | Regional Mexican | ZGS Broadcasting Holdings, Inc. | Tampa | FL |
| WDCF-AM | Talk | Wagenvoord Advertising Group, Inc. | Dade City | FL |
| WGES-AM | Spanish Contemporary Christian | Vision Communications Network, Inc. | St. Petersburg | FL |
| WGHR-FM | Oldies | WGUL-FM, Inc. | Spring Hill | FL |
| WGUL-AM | Talk | Salem Media Group | Dunedin | FL |
| WHBO-AM | Sports | Genesis Communications | Pinellas Park | FL |
| WLCC-AM | Spanish Contemporary Christian | Salem Media Group | Brandon | FL |
| WMGG-AM | Romantica | Genesis Communications | Dunedin | FL |
| WPSO-AM | Ethnic | ASA Broadcasting, Inc. | New Port Richey | FL |
| WQBN-AM | Spanish | Radio Tropical, Inc. | Temple Terrace | FL |
| WRXB-AM | Urban Gospel | Polnet Communications, Ltd. | St. Petersburg Beach | FL |
| WTAN-AM | Talk | Wagenvoord Advertising Group, Inc. | Clearwater | FL |
| WTBN-AM | Religious Teaching | Salem Media Group | Pinellas Park | FL |
| WTIS-AM | Religious Teaching | WTIS-AM, Inc | Tampa | FL |
| WTMP-AM | Rhythmic Oldies | Scott Savage, Receiver | Egypt Lake | FL |
| WTMP-FM | Regional Mexican | Scott Savage, Receiver | Dade City | FL |
| WTWD-AM | Religious Teaching | Salem Media Group | Plant City | FL |
| WWBA-AM | News/Talk | Genesis Communications | Largo | FL |
| WWJB-AM | News/Talk | Hernando Broadcasting Co. Inc. | Brooksville | FL |
| WWMI-AM | Business News | Salem Media Group | St. Petersburg | FL |
| WXYB-AM | Ethnic | ASA Broadcasting, Inc. | Indian Rocks Beach | FL |
| WZHR-AM | Talk | Wagenvoord Advertising Group, Inc. | Zephyrhills | FL |
Orlando Rank: 33
12+ Population: 1,718,200
Ethnic Composition: Black – 16.32% Hispanic – 30%
| Station | Format | Owner | Hol15 | Jan16 | Feb16 | Cume |
|---|---|---|---|---|---|---|
| WRUM-FM | Tropical | iHeartMedia, Inc. | 7.9 | 9.3 | 10.3 | 397,600 |
| WXXL-FM | CHR | iHeartMedia, Inc. | 5.7 | 8.0 | 7.4 | 567,600 |
| WMGF-FM | Adult Contemporary | iHeartMedia, Inc. | 12.9 | 8.2 | 7.0 | 586,100 |
| WMMO-FM | Classic Hits | Cox Media Group | 4.4 | 6.7 | 6.8 | 448,300 |
| WOMX-FM | Hot AC | CBS Radio, Inc. | 5.4 | 6.4 | 6.8 | 519,300 |
| WOCL-FM | Classic Hits | CBS Radio, Inc. | 4.6 | 5.1 | 6.4 | 452,700 |
| WCFB-FM | Urban AC | Cox Media Group | 6.4 | 6.0 | 6.2 | 302,000 |
| WJRR-FM | Modern Rock | iHeartMedia, Inc. | 4.4 | 6.0 | 5.4 | 250,000 |
| WPYO-FM | Rhythmic-CHR | Cox Media Group | 3.9 | 4.2 | 4.8 | 391,000 |
| WWKA-FM | Country | Cox Media Group | 3.4 | 4.2 | 4.4 | 249,500 |
| WDBO-FM | Talk | Cox Media Group | 3.4 | 3.8 | 3.9 | 185,400 |
| WJHM-FM | CHR | CBS Radio, Inc. | 3.8 | 4.0 | 3.7 | 372,200 |
| WTKS-FM | Talk | iHeartMedia, Inc. | 2.8 | 4.0 | 3.3 | 182,100 |
| WMFE-FM | News/Talk | Community Communications Inc. | 2.6 | 2.6 | 2.3 | 109,000 |
| WFLF-AM | Talk | iHeartMedia, Inc. | 1.7 | 1.8 | 1.9 | 105,500 |
| WNUE-FM | Tropical | Entravision Communications Corp. | 2.0 | 1.9 | 1.8 | 157,400 |
| WTKS-HD2 | Urban Contemporary | iHeartMedia, Inc. | 1.3 | 1.3 | 1.8 | 141,500 |
| WOTW-FM | Country | JVC Media, Inc. | 0.9 | 1.0 | 1.1 | 123,100 |
| WDBO-AM | Sports | Cox Media Group | 0.8 | 0.8 | 0.7 | 59,500 |
| WYGM-AM | Sports | iHeartMedia, Inc. | 0.6 | 0.7 | 0.6 | 42,600 |
| Calls | Format | Owner | City | St |
|---|---|---|---|---|
| WAMT-AM | Ethnic | Genesis Communications | Pine Castle-Sky Lake | FL |
| WBZW-AM | Business News | Salem Media Group | Apopka | FL |
| WDYZ-AM | Spanish Contemporary Christian | Salem Media Group | Orlando | FL |
| WHOO-AM | Sports | Genesis Communications | Kissimmee | FL |
| WIWA-AM | Spanish News-Talk | Radio Luz, Inc. | St. Cloud | FL |
| WLAA-AM | Regional Mexican | Rama Communications, Inc. | Winter Garden | FL |
| WNTF-AM | Format Not Available | Rama Communications, Inc. | Bithlo | FL |
| WOKB-AM | Urban Gospel | Rama Communications, Inc. | Winter Garden | FL |
| WONQ-AM | Tropical | Florida Broadcasters | Oviedo | FL |
| WORL-AM | Talk | Salem Media Group | Altamonte Springs | FL |
| WOTS-AM | Spanish | J & V Communications Co. | Kissimmee | FL |
| WPRD-AM | Spanish | J & V Communications Co. | Winter Park | FL |
| WRLZ-AM | Spanish News-Talk | Radio Luz, Inc. | Eatonville | FL |
| WRMQ-AM | Urban Gospel | Florida Broadcasters | Orlando | FL |
| WRSO-AM | Ethnic | Star Development Group, Inc. | Orlovista | FL |
| WSDO-AM | Spanish Talk | J & V Communications Co. | Sanford | FL |
| WTLN-AM | Religious Teaching | Salem Media Group | Orlando | FL |
| WUNA-AM | Ethnic | J & V Communications Co. | Ocoee | FL |
West Palm Beach-Boca Raton Rank: 49
12+ Population: 1,217,200
Ethnic Composition: Black – 17.05% Hispanic – 20%
| Station | Format | Owner | Hol15 | Jan16 | Feb16 | Cume |
|---|---|---|---|---|---|---|
| WRMF-FM | Hot AC | Alpha Media | 9.0 | 9.5 | 9.3 | 417,600 |
| WEAT-FM | Adult Contemporary | Alpha Media | 8.9 | 6.1 | 6.3 | 308,300 |
| WOLL-FM | Adult Contemporary | iHeartMedia, Inc. | 7.3 | 6.1 | 5.8 | 296,800 |
| WIRK-FM | Country | Alpha Media | 5.5 | 5.5 | 5.5 | 166,200 |
| WMBX-FM | Urban AC | Alpha Media | 3.9 | 4.5 | 5.0 | 172,700 |
| WAYF-FM | Contemporary Christian | WAY Media, Inc. | 4.0 | 5.0 | 3.5 | 125,300 |
| WKGR-FM | Classic Rock | iHeartMedia, Inc. | 3.4 | 3.6 | 3.3 | 240,300 |
| WLDI-FM | CHR | iHeartMedia, Inc. | 3.1 | 3.3 | 3.2 | 254,500 |
| WZZR-FM | Talk | iHeartMedia, Inc. | 2.4 | 2.2 | 2.5 | 99,500 |
| WJNO-AM | News/Talk | iHeartMedia, Inc. | 1.3 | 1.6 | 1.9 | 57,100 |
| WLRN-FM / WKWM-FM | News/Talk | Dade County School Board | 2.0 | 2.1 | 1.8 | 74,800 |
| WRLX-FM | Spanish Hits | iHeartMedia, Inc. | 1.6 | 1.5 | 1.4 | 86,700 |
| WSVU-AM | Soft AC | JVC Media, Inc. | 0.9 | 1.0 | 1.3 | 68,800 |
| WBGF-FM | Rock | JVC Media, Inc. | 0.3 | 0.2 | 0.1 | 18,500 |
| WBZT-AM | Talk | iHeartMedia, Inc. | 0.1 | 0.1 | 0.0 | 7,600 |
Other Stations Located in Market*
*This list only includes commercial stations.
| Calls | Format | Owner | City | St |
|---|---|---|---|---|
| WDJA-AM | Spanish Contemporary Christian | Radio Cristo Mi Redentor Universo 1420AM Inc. | Delray Beach | FL |
| WEFL-AM | Spanish Sports | Good Karma Broadcasting, LLC | Tequesta | FL |
| WFTL-AM | News/Talk | ACM JCE IV B, LLC | West Palm Beach | FL |
| WJBW-AM | Ethnic | Azure Media, LLC | Jupiter | FL |
| WKIS-FM | Country | CBS Radio, Inc. | Boca Raton | FL |
| WLLY-FM | Regional Mexican | Glades Media Co. | Palm Beach Gardens | FL |
| WLML-FM | Adult Standards | Robinson Entertainment LLC | Lake Park | FL |
| WMEN-AM | Sports | ACM JCE IV B, LLC | Royal Palm Beach | FL |
| WPBR-AM | Ethnic | Palm Beach Radio Group, LLC | Lantana | FL |
| WPOM-AM | Ethnic | Caribbean Media Group, Inc. | Riviera Beach | FL |
| WPSP-AM | Spanish Hits | Florida Broadcasters | Royal Palm Beach | FL |
| WSBR-AM | Business News | Beasley Media Group | Boca Raton | FL |
| WSWN-AM | Talk | JVC Media, Inc. | Belle Glade | FL |
| WUUB-FM | Sports | Good Karma Broadcasting, LLC | Jupiter | FL |
| WWRF-AM | Spanish Hits | Glades Media Co. | Lake Worth | FL |
Jacksonville Rank: 50
12+ Population: 1,203,900
Ethnic Composition: Black – 20.86% Hispanic – 8%
| Station | Format | Owner | Hol15 | Jan16 | Feb16 | Cume |
|---|---|---|---|---|---|---|
| WEJZ-FM | Soft AC | Renda Broadcasting Corp. | 19.7 | 9.2 | 9.8 | 525,500 |
| WQIK-FM | Country | iHeartMedia, Inc. | 8.2 | 8.5 | 8.7 | 319,700 |
| WJGL-FM | Classic Hits | Cox Media Group | 7.6 | 8.8 | 7.7 | 373,000 |
| WAPE-FM | CHR | Cox Media Group | 5.8 | 6.7 | 6.7 | 389,900 |
| WOKV-FM | News/Talk | Cox Media Group | 5.9 | 6.9 | 6.6 | 234,100 |
| WSOL-FM | Rhythmic Oldies | iHeartMedia, Inc. | 4.4 | 5.1 | 5.0 | 191,400 |
| WGNE-FM | Country | Renda Broadcasting Corp. | 4.4 | 4.5 | 4.8 | 267,400 |
| WWJK-FM | Adult Hits | iHeartMedia, Inc. | 4.4 | 4.9 | 4.7 | 266,100 |
| WJBT-FM | Urban Contemporary | iHeartMedia, Inc. | 4.8 | 4.8 | 4.6 | 214,900 |
| WJCT-FM | News/Talk | WJCT, Inc. | 3.1 | 4.3 | 4.5 | 143,000 |
| WXXJ-FM | Modern Rock | Cox Media Group | 4.4 | 5.5 | 4.3 | 247,500 |
| WKSL-FM | CHR | iHeartMedia, Inc. | 4.0 | 4.6 | 4.3 | 294,500 |
| WJGL-HD2 | Urban Contemporary | Cox Media Group | 2.9 | 2.6 | 2.6 | 123,200 |
| WEZI-FM | Soft AC | Cox Media Group | 1.6 | 2.0 | 2.3 | 112,400 |
| WMUV-FM | Contemporary Christian | Chesapeake-Portsmouth Broadcasting Corp. | 2.2 | 2.1 | 2.1 | 95,800 |
| WKSL-HD2 | Rock | iHeartMedia, Inc. | 0.3 | 0.3 | 0.4 | 40,100 |
| WFXJ-AM | Sports | iHeartMedia, Inc. | 0.2 | 0.3 | 0.3 | 23,200 |
Other Stations Located in Market*
*This list only includes commercial stations.
| Calls | Format | Owner | City | St |
|---|---|---|---|---|
| WAOC-AM | Sports | Phillips Broadcasting, LLC | St. Augustine | FL |
| WBHU-FM | Adult Hits | Intermart Broadcasting | St. Augustine Beach | FL |
| WBOB-AM | Talk | Chesapeake-Portsmouth Broadcasting Corp. | Jacksonville | FL |
| WCGL-AM | Urban Gospel | JBD Communications, Inc. | Jacksonville | FL |
| WEWC-AM | Regional Mexican | Norsan Group | Callahan | FL |
| WFOY-AM | Talk | Phillips Broadcasting, LLC | St. Augustine | FL |
| WJGM-FM | Southern Gospel | West Jacksonville Baptist Church, Inc. | Baldwin | FL |
| WJNJ-AM | Religious Teaching | New Covenant Ministries, Inc. | Jacksonville | FL |
| WJSJ-FM | Sports | Ardman Broadcasting, Inc. | Fernandina Beach | FL |
| WJXL-AM | Sports | Seven Bridges Radio, LLC | Jacksonville Beach | FL |
| WJXL-FM | Sports | Seven Bridges Radio, LLC | Jacksonville Beach | FL |
| WJXR-FM | Tropical | WJXR, Inc. | Macclenny | FL |
| WNNR-AM | Tropical | Norsan Group | Jacksonville | FL |
| WOKV-AM | News/Talk | Cox Media Group | Jacksonville | FL |
| WQOP-AM | Religious Teaching | Queen of Peace Radio, Inc. | Jacksonville | FL |
| WROS-AM | Religious Teaching | The Rose of Jacksonville | Jacksonville | FL |
| WSOS-AM | Classic Hits | GLK Consultants LLC | St. Augustine Beach | FL |
| WSOS-FM | Contemporary Christian | Chesapeake-Portsmouth Broadcasting Corp. | Fruit Cove | FL |
| WVOJ-AM | Regional Mexican | Norsan Group | Fernandina Beach | FL |
| WYMM-AM | Ethnic | Word Management, Inc. | Jacksonville | FL |
| WZAZ-AM | Urban Gospel | Titus Harvest Dome Spectrum Church, Inc. | Jacksonville | FL |
| WZNZ-AM | Talk | Queen of Peace Radio, Inc. | Atlantic Beach | FL |
Ft. Myers-Naples-Marco Island Rank: 61
12+ Population: 899,900
Ethnic Composition: Black – 7.55% Hispanic – 20%
| Station | Format | Owner | A13 | SP14 | FA14 | SP15 | FA15 |
|---|---|---|---|---|---|---|---|
| WFSX-FM | News/Talk | Sun Broadcasting, Inc. | 0.0 | 6.4 | 6.4 | 6.1 | 7.3 |
| WBTT-FM | Rhythmic-CHR | iHeartMedia, Inc. | 4.7 | 5.0 | 5.0 | 4.7 | 5.0 |
| WJPT-FM | Soft AC | Beasley Media Group | 6.0 | 3.5 | 6.5 | 5.9 | 4.9 |
| WWGR-FM | Country | Renda Broadcasting Corp. | 5.8 | 5.7 | 5.7 | 6.6 | 4.8 |
| WXKB-FM | CHR | Beasley Media Group | 5.3 | 5.2 | 4.2 | 5.0 | 4.4 |
| WARO-FM | Classic Rock | Sun Broadcasting, Inc. | 0.0 | 4.6 | 5.0 | 4.7 | 4.3 |
| WJGO-FM | Adult Hits | Renda Broadcasting Corp. | 3.7 | 3.3 | 3.2 | 3.6 | 4.1 |
| WTLQ-FM | Spanish Hits | Fort Myers Broadcasting Co. | 0.0 | 3.9 | 4.1 | 4.5 | 4.0 |
| WCKT-FM | Country | iHeartMedia, Inc. | 2.9 | 3.0 | 3.5 | 3.0 | 3.6 |
| WRXK-FM | Rock | Beasley Media Group | 2.9 | 4.0 | 2.6 | 3.4 | 3.5 |
| WINK-FM | Adult Contemporary | Fort Myers Broadcasting Co. | 0.0 | 3.6 | 2.1 | 1.3 | 3.5 |
| WOLZ-FM | Classic Hits | iHeartMedia, Inc. | 3.3 | 4.3 | 4.0 | 3.6 | 3.4 |
| WSGL-FM | Hot AC | Renda Broadcasting Corp. | 1.3 | 1.0 | 1.1 | 1.9 | 2.5 |
| WZJZ-FM | CHR | iHeartMedia, Inc. | 2.4 | 1.8 | 2.3 | 1.6 | 2.4 |
| WWCN-FM | Sports | Beasley Media Group | 1.9 | 2.3 | 1.8 | 1.5 | 2.3 |
| WXNX-FM | Modern Rock | Sun Broadcasting, Inc. | 0.0 | 1.9 | 2.7 | 2.0 | 2.1 |
| WGUF-FM | Talk | Renda Broadcasting Corp. | 0.7 | 0.7 | 0.5 | 0.0 | 1.1 |
| WJUA-AM / WNPL-AM | Spanish Adult Hits | Fort Myers Broadcasting Co. | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 |
Other Stations Located in Market*
*This list only includes commercial stations.
| Calls | Format | Owner | City | St |
|---|---|---|---|---|
| WAFZ-AM | Regional Mexican | Glades Media Co. | Immokalee | FL |
| WAFZ-FM | Regional Mexican | Glades Media Co. | Immokalee | FL |
| WAVV-FM | Easy Listening | Alpine Broadcasting Corp., Inc. | Naples Park | FL |
| WCNZ-AM | Tropical | Almodovar Media Corporation | Marco Island | FL |
| WCRM-AM | Ethnic | Manna Christian Missions, Inc. | Ft. Myers | FL |
| WCVU-FM | Easy Listening | iHeartMedia, Inc. | Solana | FL |
| WFWN-AM | Sports | Sun Broadcasting, Inc. | Ft. Myers | FL |
| WIKX-FM | Country | iHeartMedia, Inc. | Charlotte Harbor | FL |
| WJBX-AM | Spanish Sports | Beasley Media Group | North Ft. Myers | FL |
| WLVO-FM | Spanish Religious | Educational Media Foundation, Inc. | San Carlos Park | FL |
| WMYR-AM | Classic Country | Gulf Breeze Radio License LLC | Ft. Myers | FL |
| WNOG-AM | Sports | Sun Broadcasting, Inc. | Naples | FL |
| WVOI-AM | Tropical | Almodovar Media Corporation | Marco Island | FL |
| WWCL-AM | Spanish Religious | Radio Vision Cristiana Management | Lehigh Acres | FL |
Sarasota-Bradenton Rank: 76
12+ Population: 663,900
Ethnic Composition: Black – 6.63% Hispanic – 11%
| Station | Format | Owner | FA13 | SP14 | FA14 | SP15 | FA15 |
|---|---|---|---|---|---|---|---|
| WSRZ-FM | Classic Hits | iHeartMedia, Inc. | 7.0 | 8.5 | 11.3 | 7.6 | 8.2 |
| WCTQ-FM | Country | iHeartMedia, Inc. | 4.9 | 4.8 | 5.5 | 4.1 | 3.9 |
| WTZB-FM | Modern Rock | iHeartMedia, Inc. | 1.7 | 1.7 | 1.0 | 2.4 | 1.6 |
| WSDV-AM / WDDV-AM | Adult Standards | iHeartMedia, Inc. | 2.0 | 0.5 | 2.2 | 2.1 | 1.6 |
Other Stations Located in Market*
*This list only includes commercial stations.
| Calls | Format | Owner | City | St |
|---|---|---|---|---|
| WBRD-AM | Regional Mexican | Birach Broadcasting Corp. | Palmetto | FL |
| WBRN-FM | Rock | Beasley Media Group | Holmes Beach | FL |
| WCTQ-FM | Country | iHeartMedia, Inc. | Venice | FL |
| WCVU-FM | Easy Listening | iHeartMedia, Inc. | Solana | FL |
| WDDV-AM | News/Talk | iHeartMedia, Inc. | Venice | FL |
| WENG-AM | Talk | Viper Communications, Inc. | Englewood | FL |
| WHPT-FM | Talk | Cox Media Group | Sarasota | FL |
| WIKX-FM | Country | iHeartMedia, Inc. | Charlotte Harbor | FL |
| WLSS-AM | Talk | Salem Media Group | Sarasota | FL |
| WSRQ-AM | Talk | Florida Talk Radio, LLC | Sarasota | FL |
| WTMY-AM | Adult Standards | Southwest Florida Radio Broadcasting, LLC | Sarasota | FL |
| WWPR-AM | Talk | Vidify Media | Bradenton | FL |
Gainesville-Ocala Rank: 88
12+ Population: 573,300
Ethnic Composition: Black – 14.74% Hispanic – 10%
| Station | Format | Owner | FA13 | SP14 | FA14 | SP15 | FA15 |
|---|---|---|---|---|---|---|---|
| WOGK-FM | Country | Dix Communications | 0.0 | 10.0 | 11.0 | 10.0 | 12.9 |
| WSKY-FM | News/Talk | Entercom | 7.1 | 5.8 | 5.5 | 4.6 | 5.9 |
| WNDD-FM / WNDN-FM / WNDT-FM | Classic Rock | Dix Communications | 0.0 | 5.0 | 7.9 | 6.1 | 5.2 |
| WKTK-FM | Adult Contemporary | Entercom | 5.5 | 6.4 | 5.5 | 6.4 | 4.7 |
| WYKS-FM | CHR | Gillen Broadcasting Corp. | 4.1 | 5.0 | 3.5 | 2.8 | 4.7 |
| WTMG-FM | Urban Contemporary | MARC Radio Group | 6.5 | 5.3 | 5.6 | 3.9 | 4.0 |
| WRUF-FM | Country | University of Florida | 3.7 | 4.0 | 2.1 | 3.4 | 3.5 |
| WMFQ-FM | Hot AC | JVC Media, Inc. | 2.4 | 4.2 | 2.9 | 2.2 | 3.0 |
| WTRS-FM | Country | JVC Media, Inc. | 3.7 | 2.3 | 2.1 | 3.7 | 2.1 |
| WHHZ-FM | Modern Rock | MARC Radio Group | 1.9 | 1.6 | 2.1 | 1.9 | 1.8 |
| WRUF-AM | Sports | University of Florida | 1.1 | 0.6 | 0.8 | 0.9 | 1.1 |
| WYGC-FM | Classic Hits | JVC Media, Inc. | 0.0 | 0.6 | 0.8 | 0.7 | 1.1 |
| WDVH-FM | Classic Country | MARC Radio Group | 0.0 | 1.2 | 0.8 | 1.3 | 0.8 |
| WXJZ-FM | Rhy. CHR | JVC Media, Inc. | 1.6 | 0.8 | 0.6 | 0.6 | 0.8 |
