Connecticut Radio List By Market Size:
- Hartford-New Britain-Middletown (52)
- New Haven (121)
- Bridgeport (124)
- Stamford-Norwalk, CT (148)
- New London, CT (176)
- Danbury, CT (197)
12+ Population: 1,081,100=Hartford-New Britain-Middletown (52)
Ethnic Composition: Black – 11.07% Hispanic – 14%
Station | Format | Owner/LMA | Hol15 | Jan16 | Feb16 | Cume |
---|---|---|---|---|---|---|
WRCH-FM | Soft AC | CBS Radio, Inc. | 17.8 | 12.1 | 11.9 | 411,900 |
WZMX-FM | Rhythmic-CHR | CBS Radio, Inc. | 6.7 | 8.2 | 10.1 | 266,700 |
WWYZ-FM | Country | iHeartMedia, Inc. | 5.0 | 6.5 | 7.5 | 246,000 |
WTIC-AM | News/Talk | CBS Radio, Inc. | 6.3 | 7.1 | 7.1 | 135,500 |
WHCN-FM | Classic Hits | iHeartMedia, Inc. | 7.0 | 6.9 | 7.1 | 293,800 |
WKSS-FM | CHR | iHeartMedia, Inc. | 6.7 | 7.1 | 6.8 | 381,700 |
WTIC-FM | Hot AC | CBS Radio, Inc. | 6.7 | 6.9 | 6.2 | 360,900 |
WDRC-FM | Classic Rock | Connoisseur Media, LLC | 5.6 | 5.1 | 5.5 | 246,100 |
WNPR-FM / WPKT-FM / WEDW-FM / WRLI-FM | News/Talk | Connecticut Educational Telecommunications Corp. | 2.4 | 2.7 | 2.9 | 104,000 |
WDRC-AM / WMMW-AM / WSNG-AM / WWCO-AM | Talk | Connoisseur Media, LLC | 1.4 | 0.9 | 0.4 | 14,800 |
12+ Population: 430,200=New Haven (121)
Ethnic Composition: Black – 14.41% Hispanic – 13%
12+ Population: 418,800=Bridgeport (124)
Ethnic Composition: Black – 14.16% Hispanic – 17%
12+ Population: 322,600=Stamford-Norwalk, CT (148)
Ethnic Composition: Black – 8.31% Hispanic – 17%
Station | Format | Owner/LMA | FA13 | SP14 | FA14 | SP15 | FA15 |
---|---|---|---|---|---|---|---|
WHTZ-FM | CHR | iHeartMedia, Inc. | 5.5 | 6.0 | 4.9 | 3.6 | 5.0 |
WBLS-FM | Urban AC | Emmis Communications Corp. | 1.8 | 1.9 | 3.6 | 4.2 | 4.7 |
WCBS-AM | News | CBS Radio, Inc. | 7.4 | 6.9 | 7.1 | 6.2 | 4.4 |
WFOX-FM | Classic Rock | Connoisseur Media, LLC | 3.7 | 3.1 | 3.2 | 3.6 | 2.8 |
WFAN-FM / WFAN-AM | Sports | CBS Radio, Inc. | 4.0 | 3.8 | 3.2 | 2.6 | 2.8 |
WOR-AM | Talk | iHeartMedia, Inc. | 1.8 | 2.5 | 2.9 | 3.3 | 2.5 |
WWPR-FM | Urban Contemporary | iHeartMedia, Inc. | 1.2 | 1.9 | 1.9 | 2.3 | 2.5 |
WLTW-FM | Adult Contemporary | iHeartMedia, Inc. | 1.8 | 1.3 | 1.6 | 1.6 | 2.5 |
WAXQ-FM | Classic Rock | iHeartMedia, Inc. | 1.5 | 1.6 | 1.6 | 1.3 | 2.5 |
WKTU-FM | Rhythmic AC | iHeartMedia, Inc. | 2.2 | 2.5 | 1.9 | 1.3 | 2.2 |
WCBS-FM | Classic Hits | CBS Radio, Inc. | 1.2 | 1.3 | 1.9 | 2.9 | 1.9 |
WABC-AM | Talk | Cumulus Media, Inc. | 3.1 | 2.8 | 1.9 | 2.3 | 1.9 |
WQHT-FM | Rhythmic-CHR | Emmis Communications Corp. | 2.2 | 2.8 | 2.3 | 1.6 | 1.6 |
WPLJ-FM | Hot AC | Cumulus Media, Inc. | 1.5 | 2.2 | 2.3 | 1.3 | 1.6 |
WEPN-FM | Sports | Emmis Communications Corp. | 1.2 | 1.6 | 1.3 | 1.3 | 1.6 |
WSKQ-FM | Tropical | Spanish Broadcasting System | 0.9 | 0.6 | 0.6 | 1.0 | 1.6 |
WBMP-FM | CHR | CBS Radio, Inc. | 1.8 | 1.9 | 2.3 | 2.0 | 1.3 |
WINS-AM | News | CBS Radio, Inc. | 1.8 | 1.6 | 1.6 | 1.6 | 1.3 |
WNSH-FM | Country | Cumulus Media, Inc. | 1.5 | 0.9 | 1.6 | 2.0 | 0.9 |
WWFS-FM | Hot AC | CBS Radio, Inc. | 0.9 | 0.9 | 1.0 | 0.7 | 0.9 |
WPAT-FM | Spanish Hits | Spanish Broadcasting System | 1.2 | 0.9 | 0.6 | 1.0 | 0.6 |
WXNY-FM | Spanish CHR | Univision Radio | 0.9 | 0.0 | 0.6 | 1.0 | 0.0 |
WXPK-FM | Adult Alternative | Pamal Broadcasting | 1.8 | 0.6 | 0.6 | 0.7 | 0.0 |
12+ Population: 238,700=New London, CT (176)
Ethnic Composition: Black – 6.54% Hispanic – 9%
Station | Format | Owner/LMA | FA13 | SP14 | FA14 | SP15 | FA15 |
---|---|---|---|---|---|---|---|
WCTY-FM | Country | Hall Communications, Inc. | 11.8 | 11.2 | 13.9 | 13.7 | 11.6 |
WNLC-FM | Classic Hits | Hall Communications, Inc. | 7.9 | 6.6 | 5.9 | 5.2 | 5.8 |
WQGN-FM | CHR | Cumulus Media, Inc. | 4.7 | 4.1 | 5.9 | 5.6 | 4.1 |
WKNL-FM | Hot AC | Hall Communications, Inc. | 3.5 | 4.1 | 3.4 | 3.6 | 4.1 |
WMOS-FM | Classic Rock | Cumulus Media, Inc. | 3.5 | 3.3 | 1.7 | 2.8 | 2.9 |
WICH-AM | Adult Standards | Hall Communications, Inc. | 2.0 | 2.1 | 1.7 | 1.6 | 1.2 |
WXLM-AM | Talk | Cumulus Media, Inc. | 0.8 | 0.8 | 1.7 | 1.2 | 0.8 |
12+ Population: 199,500=Danbury, CT (197)
Ethnic Composition: Black – 3.31% Hispanic – 13%
Station | Format | Owner/LMA | FA13 | SP14 | FA14 | SP15 | FA15 |
---|---|---|---|---|---|---|---|
WDAQ-FM | Hot AC | Berkshire Broadcasting Corp. | 9.8 | 9.8 | 11.0 | 10.3 | 10.0 |
WRKI-FM | Rock | Townsquare Media | 7.4 | 7.0 | 6.7 | 7.5 | 7.1 |
WLAD-AM | Talk | Berkshire Broadcasting Corp. | 4.2 | 4.2 | 3.8 | 4.2 | 5.2 |
WDBY-FM | Country | Townsquare Media | 4.7 | 6.1 | 5.3 | 3.8 | 4.3 |
WAXB-AM | Classic Hits | Berkshire Broadcasting Corp. | 1.9 | 0.9 | 1.9 | 2.3 |